Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 970 Jean-Marie Tremblay 46061
2 4342 kenny 14688
3 3682 fullsubmission 8539
4 3482 Anthony Hayle 8428
5 3962 Eddie Lockhart 1801
6 1178 Norm Duffy 969
7 2995 Angelo M 419
8 4954 Amy-lynn Brasseur 387
9 2699 Amanda 299
10 1 Vince Russo 114
11 4600 chittamma galidevara 40
12 1015 ferron jean 35
13 4949 Pavel Shikhov 23
14 4916 Igor Fedorov 22
15 3683 Lee Rowe 6
16 4588 boby upset 3
17 1422 Chris Clevenger 1
18 874 Anthony Schneider 1
19 131 GINA ZILLI 1
20 927 Les Jackson 1

Home Sign Up Privacy FAQ's Top 25