Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1229 pat mul 18168
2 1089 gledi ffffff 15331
3 1887 xia3422xia3422 3042
4 970 Jean-Marie Tremblay 2457
5 2528 jison1983 2171
6 2211 Deschamps 1061
7 3315 Martin Green 978
8 888 Kimberly Baird-Stephenson 900
9 3258 Laremy Wade 760
10 3294 Robert Leisk 665
11 1 Vince Russo 412
12 3321 baxilion 288
13 2646 Randi Johnson 216
14 2371 Ernie Bartlett 127
15 119 Brian Udany 98
16 2987 Lyle Knoblauch 75
17 3341 yongzhi Wu 69
18 2995 Angelo M 50
19 3103 Gary Braun 44
20 2746 Tracy Pahl 40
21 1167 arunmohan rc 33
22 2918 Joanne Cichetti 27
23 2638 dennis robertson 17
24 3241 johnni h 9
25 3078 Ralph Stone 9

Home Sign Up Privacy FAQ's Top 25